Personal details are hidden. Β· 321 records
| # | Name | Type | Duration | App. Date | Pri. | Status | Response Date |
|---|---|---|---|---|---|---|---|
| 1 | metin **** | EXT π€ πΌ | 422 days | 17/09/2025 | β | Waiting | β |
| 2 | Ozlem **** | ILR π¨βπ©βπ§ πΉ | 406 days | 03/10/2025 | β | Waiting | β |
| 3 | MUHSIN **** | ILR π¨βπ©βπ§ πΌ | 299 days | 18/01/2026 | β | Delayed | 25/06/2026 |
| 4 | Ali **** | ILR π€ β | 298 days | 19/01/2026 | β | Waiting | β |
| 5 | Eda **** | ILR π¨βπ©βπ§ πΌ |
286 days
π sonuΓ§ |
19/01/2026 | β | Refused β | 01/11/2026 |
| 6 | Esra **** | ILR π¨βπ©βπ§ πΌ | 298 days | 19/01/2026 | β | Waiting | β |
| 7 | Mut **** | ILR π€ β | 297 days | 20/01/2026 | β | Waiting | β |
| 8 | Kamil **** | ILR π¨βπ©βπ§ β | 297 days | 20/01/2026 | β | Waiting | β |
| 9 | Tayfun **** | CTZ π€ β | 297 days | 20/01/2026 | β | Waiting | β |
| 10 | Eren **** | ILR π€ β | 297 days | 20/01/2026 | β | Waiting | β |
| 11 | Shn **** | ILR π€ β | 297 days | 20/01/2026 | β | Waiting | β |
| 12 | Yunus **** | ILR π€ πΌ | 297 days | 20/01/2026 | β | Waiting | β |
| 13 | Ali **** | ILR π€ πΌ | 297 days | 20/01/2026 | β | Waiting | β |
| 14 | Sevcan **** | ILR π¨βπ©βπ§ β | 296 days | 21/01/2026 | β | Waiting | β |
| 15 | Emre **** | ILR π¨βπ©βπ§ β | 296 days | 21/01/2026 | β | Waiting | β |
| 16 | Mert **** | ILR π¨βπ©βπ§ πΌ |
180 days
π sonuΓ§ |
21/01/2026 | β | Approved β | 20/07/2026 |
| 17 | F **** | ILR π¨βπ©βπ§ πΌ | 296 days | 21/01/2026 | β | Delayed | 01/07/2026 |
| 18 | Oguz **** | ILR π¨βπ©βπ§ πΌ | 296 days | 21/01/2026 | β | Waiting | β |
| 19 | B **** | ILR π€ β | 295 days | 22/01/2026 | β | Waiting | β |
| 20 | Merve **** | ILR π¨βπ©βπ§ β | 295 days | 22/01/2026 | β | Waiting | β |
| 21 | Murat **** | ILR π¨βπ©βπ§ πΌ |
141 days
π sonuΓ§ |
23/01/2026 | β | Approved β | 13/06/2026 |
| 22 | FA **** | ILR π€ πΌ | 294 days | 23/01/2026 | β‘ | Docs Needed | 28/09/2026 |
| 23 | Γzge **** | ILR π¨βπ©βπ§ β | 294 days | 23/01/2026 | β | Waiting | β |
| 24 | Mustafa **** | ILR π¨βπ©βπ§ πΌ |
180 days
π sonuΓ§ |
23/01/2026 | β | Approved β | 22/07/2026 |
| 25 | Ugur **** | ILR π€ πΌ | 293 days | 24/01/2026 | β | Waiting | β |
| 26 | Ali **** | ILR π€ β | 292 days | 25/01/2026 | β | Waiting | β |
| 27 | Esma **** | ILR π¨βπ©βπ§ πΌ |
133 days
π sonuΓ§ |
25/01/2026 | β | Approved β | 07/06/2026 |
| 28 | Y **** | ILR π¨βπ©βπ§ β | 292 days | 25/01/2026 | β | Waiting | β |
| 29 | Erhan **** | ILR π€ β | 292 days | 25/01/2026 | β | Waiting | β |
| 30 | Sena **** | ILR π¨βπ©βπ§ β | 291 days | 26/01/2026 | β | Waiting | β |
| 31 | Meliha **** | ILR π¨βπ©βπ§ πΌ | 291 days | 26/01/2026 | β | Delayed | 06/07/2026 |
| 32 | UFUK **** | ILR π€ β | 290 days | 27/01/2026 | β | Waiting | β |
| 33 | Oya **** | ILR π¨βπ©βπ§ πΌ | 290 days | 27/01/2026 | β‘ | Waiting | β |
| 34 | Cansu **** | ILR π€ πΌ | 290 days | 27/01/2026 | β | Waiting | β |
| 35 | Ulfet **** | ILR π€ β | 289 days | 28/01/2026 | β‘ | Waiting | β |
| 36 | Berfin **** | ILR π€ β | 289 days | 28/01/2026 | β | Waiting | β |
| 37 | Berkay **** | ILR π¨βπ©βπ§ πΌ | 289 days | 28/01/2026 | β | Waiting | β |
| 38 | EKmz **** | ILR π¨βπ©βπ§ πΌ | 289 days | 28/01/2026 | β | Waiting | β |
| 39 | Baris **** | ILR π€ πΌ |
258 days
π sonuΓ§ |
29/01/2026 | β | Approved β | 14/10/2026 |
| 40 | Merve **** | ILR π€ β | 288 days | 29/01/2026 | β | Waiting | β |
| 41 | Srfnz **** | ILR π¨βπ©βπ§ πΌ | 288 days | 29/01/2026 | β | Waiting | β |
| 42 | Duygu **** | ILR π¨βπ©βπ§ πΌ | 288 days | 29/01/2026 | β | Waiting | β |
| 43 | Muge **** | ILR π¨βπ©βπ§ β | 287 days | 30/01/2026 | β | Waiting | β |
| 44 | Spc **** | ILR π¨βπ©βπ§ πΌ |
143 days
π sonuΓ§ |
30/01/2026 | β | Approved β | 22/06/2026 |
| 45 | Serhat **** | CTZ π€ πΌ |
125 days
π sonuΓ§ |
30/01/2026 | β | Approved β | 04/06/2026 |
| 46 | c **** | ILR π¨βπ©βπ§ πΌ | 287 days | 30/01/2026 | β | Waiting | β |
| 47 | Ozlem **** | ILR π¨βπ©βπ§ β | 286 days | 31/01/2026 | β | Waiting | β |
| 48 | Nian **** | CTZ π€ β | 286 days | 31/01/2026 | β | Waiting | β |
| 49 | Anonymous **** | CTZ π€ πΌ | 286 days | 31/01/2026 | β | Waiting | β |
| 50 | Ayhan **** | ILR π¨βπ©βπ§ β | 284 days | 02/02/2026 | β‘ | Waiting | β |
| 51 | Ahmet **** | ILR π¨βπ©βπ§ β | 284 days | 02/02/2026 | β | Waiting | β |
| 52 | Muslum **** | ILR π¨βπ©βπ§ πΌ |
253 days
π sonuΓ§ |
02/02/2026 | β | Approved β | 13/10/2026 |
| 53 | BegΓΌm **** | ILR π€ πΌ |
237 days
π sonuΓ§ |
02/02/2026 | β | Approved β | 27/09/2026 |
| 54 | Tuncsel **** | ILR π¨βπ©βπ§ β | 284 days | 02/02/2026 | β | Waiting | β |
| 55 | M B **** | ILR π€ πΌ | 284 days | 02/02/2026 | β | Waiting | β |
| 56 | Gozde **** | ILR π¨βπ©βπ§ πΌ | 284 days | 02/02/2026 | β | Waiting | β |
| 57 | Ozden **** | ILR π¨βπ©βπ§ β | 283 days | 03/02/2026 | β‘ | Waiting | β |
| 58 | Ilker Devrim **** | ILR π¨βπ©βπ§ β | 283 days | 03/02/2026 | β | Waiting | β |
| 59 | Ozgur **** | ILR π¨βπ©βπ§ πΌ |
135 days
π sonuΓ§ |
03/02/2026 | β‘ | Approved β | 18/06/2026 |
| 60 | Seniye Cagla **** | ILR π¨βπ©βπ§ β | 282 days | 04/02/2026 | β | Waiting | β |
| 61 | I **** | ILR π€ πΌ |
237 days
π sonuΓ§ |
04/02/2026 | β | Approved β | 29/09/2026 |
| 62 | Atiye **** | ILR π¨βπ©βπ§ β | 282 days | 04/02/2026 | β | Waiting | β |
| 63 | Secko **** | ILR π¨βπ©βπ§ πΌ | 282 days | 04/02/2026 | β | Waiting | β |
| 64 | Elif **** | ILR π¨βπ©βπ§ πΌ | 282 days | 04/02/2026 | β | Waiting | β |
| 65 | NECATΔ° **** | ILR π¨βπ©βπ§ β | 281 days | 05/02/2026 | β‘ | Waiting | β |
| 66 | Duygu **** | ILR π€ πΌ |
230 days
π sonuΓ§ |
05/02/2026 | β | Approved β | 23/09/2026 |
| 67 | Sm **** | ILR π¨βπ©βπ§ β | 280 days | 06/02/2026 | β | Waiting | β |
| 68 | Fatih **** | ILR π€ πΌ | 280 days | 06/02/2026 | β | Waiting | β |
| 69 | Sm **** | ILR π¨βπ©βπ§ πΌ |
244 days
π sonuΓ§ |
06/02/2026 | β | Approved β | 08/10/2026 |
| 70 | Serkan **** | ILR π€ β | 279 days | 07/02/2026 | β | Waiting | β |
| 71 | Murat **** | ILR π¨βπ©βπ§ πΌ | 279 days | 07/02/2026 | β | Waiting | β |
| 72 | N **** | ILR π€ πΌ | 279 days | 07/02/2026 | β | Delayed | 20/07/2026 |
| 73 | Orcun **** | ILR π¨βπ©βπ§ πΌ | 278 days | 08/02/2026 | β | Waiting | β |
| 74 | Ozgur **** | ILR π¨βπ©βπ§ β | 277 days | 09/02/2026 | β | Waiting | β |
| 75 | Muhammed **** | ILR π¨βπ©βπ§ β | 277 days | 09/02/2026 | β | Waiting | β |
| 76 | I **** | ILR π¨βπ©βπ§ β | 277 days | 09/02/2026 | β | Waiting | β |
| 77 | Aβ¦. **** | ILR π¨βπ©βπ§ β | 277 days | 09/02/2026 | β‘ | Waiting | β |
| 78 | J **** | ILR π¨βπ©βπ§ πΌ | 277 days | 09/02/2026 | β | Waiting | β |
| 79 | Rahmi **** | CTZ π¨βπ©βπ§ π | 277 days | 09/02/2026 | β | Waiting | β |
| 80 | N **** | ILR π€ πΌ | 277 days | 09/02/2026 | β | Waiting | β |
| 81 | Can **** | ILR π¨βπ©βπ§ πΌ | 277 days | 09/02/2026 | β | Waiting | β |
| 82 | Δ°bo **** | ILR π¨βπ©βπ§ β | 276 days | 10/02/2026 | β | Waiting | β |
| 83 | Duygu **** | ILR π¨βπ©βπ§ πΌ |
237 days
π sonuΓ§ |
10/02/2026 | β | Approved β | 05/10/2026 |
| 84 | Fatih **** | ILR π¨βπ©βπ§ β | 276 days | 10/02/2026 | β | Waiting | β |
| 85 | Eren **** | ILR π¨βπ©βπ§ β | 276 days | 10/02/2026 | β | Waiting | β |
| 86 | Mert **** | ILR π€ β | 276 days | 10/02/2026 | β | Waiting | β |
| 87 | Emrah **** | ILR π€ πΌ | 276 days | 10/02/2026 | β | Waiting | β |
| 88 | Mesut **** | ILR π€ β | 276 days | 10/02/2026 | β | Waiting | β |
| 89 | ΕengΓΌl **** | ILR π¨βπ©βπ§ πΌ | 276 days | 10/02/2026 | β | Waiting | β |
| 90 | Sare **** | ILR π€ πΌ | 275 days | 11/02/2026 | β | Delayed | 21/07/2026 |
| 91 | Bilal **** | ILR π€ πΌ |
237 days
π sonuΓ§ |
11/02/2026 | β | Approved β | 06/10/2026 |
| 92 | Musa **** | ILR π€ πΌ | 275 days | 11/02/2026 | β | Delayed | 21/07/2026 |
| 93 | Ali **** | ILR π¨βπ©βπ§ β | 275 days | 11/02/2026 | β | Waiting | β |
| 94 | Dilara **** | ILR π¨βπ©βπ§ πΌ |
195 days
π sonuΓ§ |
11/02/2026 | β | Refused β | 25/08/2026 |
| 95 | Bilal **** | ILR π€ πΌ |
237 days
π sonuΓ§ |
11/02/2026 | β | Approved β | 06/10/2026 |
| 96 | Timur **** | ILR π€ πΌ |
233 days
π sonuΓ§ |
11/02/2026 | β | Approved β | 02/10/2026 |
| 97 | Oz **** | ILR π€ πΌ | 275 days | 11/02/2026 | β | Waiting | β |
| 98 | Nil **** | ILR π€ πΌ | 274 days | 12/02/2026 | β | Waiting | β |
| 99 | Ata **** | ILR π€ β | 274 days | 12/02/2026 | β | Waiting | β |
| 100 | Ahmet **** | ILR π€ β | 274 days | 12/02/2026 | β | Waiting | β |
| 101 | Selen **** | ILR π¨βπ©βπ§ πΌ | 274 days | 12/02/2026 | β | Waiting | β |
| 102 | H.Altan **** | ILR π¨βπ©βπ§ πΌ |
145 days
π sonuΓ§ |
13/02/2026 | β | Approved β | 08/07/2026 |
| 103 | Fikret **** | ILR π€ β | 273 days | 13/02/2026 | β‘ | Waiting | β |
| 104 | Mehmet Erhan **** | ILR π¨βπ©βπ§ πΌ | 273 days | 13/02/2026 | β | Waiting | β |
| 105 | Semih **** | ILR π€ πΌ | 273 days | 13/02/2026 | β | Delayed | 20/07/2026 |
| 106 | E **** | ILR π¨βπ©βπ§ β | 272 days | 14/02/2026 | β | Waiting | β |
| 107 | Mert **** | ILR π€ πΌ |
144 days
π sonuΓ§ |
14/02/2026 | β | Refused β | 08/07/2026 |
| 108 | Ee **** | ILR π€ πΌ | 272 days | 14/02/2026 | β | Waiting | β |
| 109 | A **** | ILR π¨βπ©βπ§ β | 271 days | 15/02/2026 | β | Waiting | β |
| 110 | Ahmet **** | CTZ π€ β | 271 days | 15/02/2026 | β | Waiting | β |
| 111 | B. **** | ILR π¨βπ©βπ§ β | 270 days | 16/02/2026 | β‘ | Waiting | β |
| 112 | Levent **** | ILR π¨βπ©βπ§ β | 270 days | 16/02/2026 | β | Waiting | β |
| 113 | B. **** | ILR π¨βπ©βπ§ πΌ |
100 days
π sonuΓ§ |
16/02/2026 | β‘ | Approved β | 27/05/2026 |
| 114 | Hazal **** | ILR π€ πΌ | 270 days | 16/02/2026 | β | Waiting | β |
| 115 | Serkan **** | ILR π€ πΌ | 270 days | 16/02/2026 | β | Waiting | β |
| 116 | Alper **** | ILR π¨βπ©βπ§ β | 269 days | 17/02/2026 | β | Delayed | 01/07/2026 |
| 117 | Lucy **** | ILR π€ β | 269 days | 17/02/2026 | β | Waiting | β |
| 118 | I **** | ILR π¨βπ©βπ§ β | 269 days | 17/02/2026 | β | Waiting | β |
| 119 | Muhammed remzi **** | ILR π€ πΌ | 269 days | 17/02/2026 | β | Waiting | β |
| 120 | Mustafa **** | ILR π€ β | 268 days | 18/02/2026 | β | Waiting | β |
| 121 | Fatma **** | ILR π¨βπ©βπ§ β | 268 days | 18/02/2026 | β | Waiting | β |
| 122 | TuΔΓ§e **** | ILR π€ β | 268 days | 18/02/2026 | β | Waiting | β |
| 123 | C **** | ILR π¨βπ©βπ§ πΌ | 268 days | 18/02/2026 | β | Waiting | β |
| 124 | Halil **** | ILR π€ β | 267 days | 19/02/2026 | β | Waiting | β |
| 125 | A **** | CTZ π€ β | 267 days | 19/02/2026 | β | Waiting | β |
| 126 | Utku **** | ILR π€ β | 267 days | 19/02/2026 | β | Waiting | β |
| 127 | e **** | ILR π€ πΌ | 267 days | 19/02/2026 | β | Waiting | β |
| 128 | Zuhal **** | ILR π¨βπ©βπ§ πΌ | 267 days | 19/02/2026 | β | Waiting | β |
| 129 | Oguz Kaan **** | ILR π¨βπ©βπ§ β | 266 days | 20/02/2026 | β | Waiting | β |
| 130 | Ali **** | ILR π€ β | 266 days | 20/02/2026 | β | Waiting | β |
| 131 | Betul **** | ILR π¨βπ©βπ§ πΌ | 265 days | 21/02/2026 | β | Waiting | β |
| 132 | Aykut **** | CTZ π€ πΌ |
142 days
π sonuΓ§ |
21/02/2026 | β | Approved β | 13/07/2026 |
| 133 | Asli **** | ILR π€ β | 263 days | 23/02/2026 | β | Waiting | β |
| 134 | Damla **** | ILR π€ β | 263 days | 23/02/2026 | β | Waiting | β |
| 135 | G **** | ILR π€ πΌ | 263 days | 23/02/2026 | β | Delayed | 03/08/2026 |
| 136 | Ebru **** | ILR π¨βπ©βπ§ β | 263 days | 23/02/2026 | β | Waiting | β |
| 137 | Haluk **** | ILR π¨βπ©βπ§ πΌ | 263 days | 23/02/2026 | β | Waiting | β |
| 138 | Gulistan **** | ILR π¨βπ©βπ§ πΌ | 263 days | 23/02/2026 | β | Waiting | β |
| 139 | ONUR **** | ILR π¨βπ©βπ§ πΌ | 263 days | 23/02/2026 | β | Waiting | β |
| 140 | Yelda **** | CTZ π¨βπ©βπ§ π· | 262 days | 24/02/2026 | β | Waiting | β |
| 141 | Hakan **** | ILR π€ β | 262 days | 24/02/2026 | β | Waiting | β |
| 142 | Oguzhan **** | ILR π€ πΌ | 262 days | 24/02/2026 | β | Waiting | β |
| 143 | Nursen **** | ILR π¨βπ©βπ§ πΌ | 262 days | 24/02/2026 | β | Waiting | β |
| 144 | UTKU **** | ILR π¨βπ©βπ§ β | 261 days | 25/02/2026 | β‘ | Waiting | β |
| 145 | H **** | ILR π¨βπ©βπ§ β | 261 days | 25/02/2026 | β | Waiting | β |
| 146 | Gokhan **** | ILR π¨βπ©βπ§ πΌ | 261 days | 25/02/2026 | β | Waiting | β |
| 147 | Sevil **** | ILR π¨βπ©βπ§ πΌ |
229 days
π sonuΓ§ |
25/02/2026 | β | Approved β | 12/10/2026 |
| 148 | Elif **** | ILR π¨βπ©βπ§ β | 260 days | 26/02/2026 | β | Waiting | β |
| 149 | tarik **** | ILR π€ β | 260 days | 26/02/2026 | β | Waiting | β |
| 150 | Onur **** | ILR π¨βπ©βπ§ β | 260 days | 26/02/2026 | β | Waiting | β |
| 151 | Murat **** | ILR π¨βπ©βπ§ πΌ | 260 days | 26/02/2026 | β | Waiting | β |
| 152 | Anil **** | ILR π¨βπ©βπ§ β | 260 days | 26/02/2026 | β | Waiting | β |
| 153 | Ahmet **** | ILR π€ β | 259 days | 27/02/2026 | β | Waiting | β |
| 154 | Tolga **** | ILR π¨βπ©βπ§ β | 259 days | 27/02/2026 | β‘ | Waiting | β |
| 155 | Γmit Can **** | ILR π¨βπ©βπ§ πΌ | 259 days | 27/02/2026 | β | Waiting | β |
| 156 | Ahmet Can **** | ILR π¨βπ©βπ§ πΌ | 259 days | 27/02/2026 | β | Waiting | β |
| 157 | Hakan **** | ILR π¨βπ©βπ§ πΌ |
228 days
π sonuΓ§ |
28/02/2026 | β | Approved β | 14/10/2026 |
| 158 | Krtl **** | EXT π¨βπ©βπ§ πΌ |
225 days
π sonuΓ§ |
28/02/2026 | β | Approved β | 11/10/2026 |
| 159 | D **** | ILR π€ β | 258 days | 28/02/2026 | β | Waiting | β |
| 160 | Δ°brahim **** | ILR π¨βπ©βπ§ πΌ | 258 days | 28/02/2026 | β | Waiting | β |
| 161 | Beste **** | CTZ π¨βπ©βπ§ β | 257 days | 01/03/2026 | β | Waiting | β |
| 162 | Ayhan **** | ILR π€ β | 257 days | 01/03/2026 | β | Waiting | β |
| 163 | Fidel **** | ILR π€ β | 256 days | 02/03/2026 | β | Waiting | β |
| 164 | Emre **** | ILR π¨βπ©βπ§ β | 256 days | 02/03/2026 | β | Waiting | β |
| 165 | BuΔra **** | ILR π¨βπ©βπ§ β | 254 days | 04/03/2026 | β | Waiting | β |
| 166 | Aysel **** | ILR π€ β | 254 days | 04/03/2026 | β | Waiting | β |
| 167 | Birsel **** | ILR π€ β | 254 days | 04/03/2026 | β | Waiting | β |
| 168 | Ali Emre **** | ILR π€ πΌ | 254 days | 04/03/2026 | β | Waiting | β |
| 169 | Ali **** | ILR π¨βπ©βπ§ πΌ | 254 days | 04/03/2026 | β | Waiting | β |
| 170 | Simay **** | ILR π€ πΌ | 254 days | 04/03/2026 | β | Waiting | β |
| 171 | Emre **** | ILR π€ πΌ | 254 days | 04/03/2026 | β | Waiting | β |
| 172 | Emir **** | ILR π€ β | 252 days | 06/03/2026 | β | Waiting | β |
| 173 | OGUZ **** | ILR π¨βπ©βπ§ β | 252 days | 06/03/2026 | β | Waiting | β |
| 174 | Aytac **** | ILR π¨βπ©βπ§ πΌ |
103 days
π sonuΓ§ |
06/03/2026 | β | Approved β | 17/06/2026 |
| 175 | Kemal **** | ILR π€ πΌ | 252 days | 06/03/2026 | β | Waiting | β |
| 176 | Ahmet **** | ILR π¨βπ©βπ§ β | 249 days | 09/03/2026 | β | Waiting | β |
| 177 | Gul **** | ILR π¨βπ©βπ§ πΌ | 249 days | 09/03/2026 | β | Waiting | β |
| 178 | Hakan **** | ILR π€ πΌ | 249 days | 09/03/2026 | β | Waiting | β |
| 179 | gΓΌven **** | ILR π¨βπ©βπ§ β | 248 days | 10/03/2026 | β | Waiting | β |
| 180 | Julius **** | CTZ π€ β | 248 days | 10/03/2026 | β | Waiting | β |
| 181 | Ramazan Ekrem **** | ILR π€ πΌ | 248 days | 10/03/2026 | β | Waiting | β |
| 182 | Venus **** | CTZ π€ β | 247 days | 11/03/2026 | β | Waiting | β |
| 183 | Ismail **** | ILR π€ π |
50 days
π sonuΓ§ |
11/03/2026 | β | Approved β | 30/04/2026 |
| 184 | C **** | ILR π¨βπ©βπ§ β | 247 days | 11/03/2026 | β | Waiting | β |
| 185 | Esra **** | ILR π€ πΌ | 247 days | 11/03/2026 | β | Waiting | β |
| 186 | Gokhan **** | ILR π€ πΌ | 247 days | 11/03/2026 | β | Waiting | β |
| 187 | Nisfi **** | ILR π¨βπ©βπ§ πΌ |
109 days
π sonuΓ§ |
12/03/2026 | β | Approved β | 29/06/2026 |
| 188 | Melike **** | ILR π¨βπ©βπ§ πΌ | 246 days | 12/03/2026 | β | Waiting | β |
| 189 | Muhammed **** | ILR π¨βπ©βπ§ β | 245 days | 13/03/2026 | β | Waiting | β |
| 190 | Gokhan **** | ILR π€ β | 245 days | 13/03/2026 | β | Waiting | β |
| 191 | Umut Can **** | EXT π€ πΌ | 245 days | 13/03/2026 | β | Docs Needed | 20/10/2026 |
| 192 | Ozlem **** | ILR π€ πΉ | 245 days | 13/03/2026 | β‘ | Waiting | β |
| 193 | Elif **** | ILR π€ πΌ | 245 days | 13/03/2026 | β | Waiting | β |
| 194 | Bora **** | ILR π¨βπ©βπ§ β | 244 days | 14/03/2026 | β | Waiting | β |
| 195 | Ersin **** | ILR π€ β | 243 days | 15/03/2026 | β | Waiting | β |
| 196 | M **** | ILR π€ πΌ |
213 days
π sonuΓ§ |
16/03/2026 | β | Approved β | 15/10/2026 |
| 197 | Hasan Batuhan **** | ILR π€ πΌ |
213 days
π sonuΓ§ |
16/03/2026 | β | Approved β | 15/10/2026 |
| 198 | Goksu **** | ILR π€ πΌ |
217 days
π sonuΓ§ |
17/03/2026 | β | Approved β | 20/10/2026 |
| 199 | Melis **** | EXT π¨βπ©βπ§ πΌ | 240 days | 18/03/2026 | β | Docs Needed | 09/10/2026 |
| 200 | Fatma **** | ILR π¨βπ©βπ§ πΌ | 240 days | 18/03/2026 | β | Waiting | β |
| 201 | C **** | ILR π¨βπ©βπ§ πΌ | 239 days | 19/03/2026 | β | Waiting | β |
| 202 | AYTAΓ **** | ILR π¨βπ©βπ§ πΌ | 238 days | 20/03/2026 | β | Waiting | β |
| 203 | Alpaslan **** | ILR π€ πΌ | 237 days | 21/03/2026 | β | Waiting | β |
| 204 | Kursat **** | ILR π€ β | 236 days | 22/03/2026 | β | Waiting | β |
| 205 | Muharrem **** | ILR π¨βπ©βπ§ β | 236 days | 22/03/2026 | β | Waiting | β |
| 206 | israfil **** | ILR π€ πΌ |
95 days
π sonuΓ§ |
23/03/2026 | β | Approved β | 26/06/2026 |
| 207 | Arda **** | ILR π€ πΌ |
209 days
π sonuΓ§ |
23/03/2026 | β | Approved β | 18/10/2026 |
| 208 | Sezin **** | ILR π¨βπ©βπ§ πΌ |
112 days
π sonuΓ§ |
24/03/2026 | β | Approved β | 14/07/2026 |
| 209 | Sahin **** | ILR π€ β | 234 days | 24/03/2026 | β | Waiting | β |
| 210 | Can **** | ILR π€ πΌ | 234 days | 24/03/2026 | β | Waiting | β |
| 211 | Cuneyt **** | ILR π¨βπ©βπ§ πΌ | 234 days | 24/03/2026 | β | Waiting | β |
| 212 | Necmettin **** | ILR π€ πΌ |
209 days
π sonuΓ§ |
24/03/2026 | β | Approved β | 19/10/2026 |
| 213 | A **** | ILR π€ β | 233 days | 25/03/2026 | β | Waiting | β |
| 214 | Arzu **** | ILR π¨βπ©βπ§ πΌ |
87 days
π sonuΓ§ |
25/03/2026 | β | Approved β | 20/06/2026 |
| 215 | Cengiz **** | ILR π¨βπ©βπ§ πΌ | 233 days | 25/03/2026 | β | Waiting | β |
| 216 | Mahmut **** | ILR π€ β | 232 days | 26/03/2026 | β | Waiting | β |
| 217 | Mahmut **** | ILR π€ β | 232 days | 26/03/2026 | β | Waiting | β |
| 218 | OMER **** | ILR π¨βπ©βπ§ πΌ |
99 days
π sonuΓ§ |
26/03/2026 | β | Approved β | 03/07/2026 |
| 219 | Ahmet **** | CTZ π¨βπ©βπ§ π | 232 days | 26/03/2026 | β‘ | Waiting | β |
| 220 | Muhammed **** | ILR π€ πΌ | 232 days | 26/03/2026 | β | Waiting | β |
| 221 | hazal **** | ILR π¨βπ©βπ§ πΌ | 232 days | 26/03/2026 | β | Waiting | β |
| 222 | Ahmet **** | ILR π¨βπ©βπ§ β | 230 days | 28/03/2026 | β‘ | Waiting | β |
| 223 | ILKNUR **** | ILR π¨βπ©βπ§ πΌ | 230 days | 28/03/2026 | β | Waiting | β |
| 224 | C **** | ILR π€ πΌ | 230 days | 28/03/2026 | β | Waiting | β |
| 225 | Serhat **** | ILR π€ πΌ | 229 days | 29/03/2026 | β | Waiting | β |
| 226 | Samet **** | ILR π¨βπ©βπ§ πΌ | 229 days | 29/03/2026 | β | Waiting | β |
| 227 | Roshan **** | ILR π€ πΌ | 228 days | 30/03/2026 | β | Waiting | β |
| 228 | emre **** | ILR π¨βπ©βπ§ πΌ | 228 days | 30/03/2026 | β | Waiting | β |
| 229 | Erhan **** | EXT π¨βπ©βπ§ πΌ | 227 days | 31/03/2026 | β | Delayed | 04/09/2026 |
| 230 | Y **** | ILR π¨βπ©βπ§ β | 227 days | 31/03/2026 | β | Waiting | β |
| 231 | A **** | ILR π¨βπ©βπ§ πΌ | 227 days | 31/03/2026 | β | Waiting | β |
| 232 | Cihan **** | ILR π¨βπ©βπ§ πΌ | 227 days | 31/03/2026 | β | Waiting | β |
| 233 | G **** | ILR π€ π· |
41 days
π sonuΓ§ |
01/04/2026 | β | Approved β | 12/05/2026 |
| 234 | Meltem **** | ILR π¨βπ©βπ§ πΌ | 226 days | 01/04/2026 | β | Waiting | β |
| 235 | Yusuf **** | ILR π€ πΌ | 226 days | 01/04/2026 | β | Waiting | β |
| 236 | Taylan **** | ILR π¨βπ©βπ§ πΌ | 226 days | 01/04/2026 | β | Waiting | β |
| 237 | Hakan **** | ILR π€ β | 225 days | 02/04/2026 | β | Waiting | β |
| 238 | Dalyan **** | ILR π¨βπ©βπ§ β | 225 days | 02/04/2026 | β | Waiting | β |
| 239 | Kemal **** | ILR π€ β | 225 days | 02/04/2026 | β | Waiting | β |
| 240 | Mehmet **** | ILR π€ πΌ | 225 days | 02/04/2026 | β | Waiting | β |
| 241 | Ece **** | ILR π¨βπ©βπ§ πΌ | 225 days | 02/04/2026 | β | Waiting | β |
| 242 | Sa **** | ILR π¨βπ©βπ§ β | 221 days | 06/04/2026 | β | Waiting | β |
| 243 | Mine **** | ILR π¨βπ©βπ§ β | 221 days | 06/04/2026 | β | Waiting | β |
| 244 | Esat **** | ILR π¨βπ©βπ§ β | 221 days | 06/04/2026 | β | Waiting | β |
| 245 | Elif **** | ILR π€ πΌ |
93 days
π sonuΓ§ |
06/04/2026 | β | Approved β | 08/07/2026 |
| 246 | Kenan **** | ILR π¨βπ©βπ§ πΌ | 221 days | 06/04/2026 | β | Waiting | β |
| 247 | Gokay **** | ILR π¨βπ©βπ§ πΌ | 221 days | 06/04/2026 | β | Waiting | β |
| 248 | ErdinΓ§ **** | ILR π¨βπ©βπ§ πΌ | 221 days | 06/04/2026 | β | Waiting | β |
| 249 | Mesut **** | ILR π€ πΌ | 219 days | 08/04/2026 | β | Waiting | β |
| 250 | Cey **** | ILR π€ πΌ | 219 days | 08/04/2026 | β | Waiting | β |
| 251 | Jane **** | ILR π€ π | 219 days | 08/04/2026 | β | Waiting | β |
| 252 | Emre **** | ILR π¨βπ©βπ§ π· |
112 days
π sonuΓ§ |
09/04/2026 | β | Approved β | 30/07/2026 |
| 253 | Mert **** | ILR π€ πΌ | 217 days | 10/04/2026 | β | Delayed | 27/09/2026 |
| 254 | SUKRU **** | EXT π¨βπ©βπ§ πΌ | 215 days | 12/04/2026 | β | Waiting | β |
| 255 | Gulce **** | ILR π€ β | 214 days | 13/04/2026 | β | Waiting | β |
| 256 | Egemen **** | ILR π€ πΌ | 214 days | 13/04/2026 | β | Waiting | β |
| 257 | duygu irini **** | CTZ π€ πΌ | 213 days | 14/04/2026 | β | Waiting | β |
| 258 | Emine **** | ILR π€ πΌ | 213 days | 14/04/2026 | β | Waiting | β |
| 259 | Eray **** | ILR π¨βπ©βπ§ πΌ | 212 days | 15/04/2026 | β | Waiting | β |
